datenbanken:mysql
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
datenbanken:mysql [2022/11/16 18:53] – created - external edit 127.0.0.1 | datenbanken:mysql [2025/03/03 15:04] (current) – [Befehle] gsys | ||
---|---|---|---|
Line 21: | Line 21: | ||
SHOW FIELDS FROM tabelle; | SHOW FIELDS FROM tabelle; | ||
DESCRIBE user; # " | DESCRIBE user; # " | ||
+ | show grants; | ||
+ | show grants for ' | ||
</ | </ | ||
Line 46: | Line 48: | ||
</ | </ | ||
- | ~~DISQUS~~ | + | ** Get Tables Sizes from all DBs ** |
+ | <code mysql> | ||
+ | SELECT | ||
+ | TABLE_NAME AS `Table`, | ||
+ | ROUND((DATA_LENGTH + INDEX_LENGTH) / 1024 / 1024) AS `Size (MB)` | ||
+ | FROM | ||
+ | information_schema.TABLES | ||
+ | WHERE | ||
+ | TABLE_SCHEMA = " | ||
+ | ORDER BY | ||
+ | (DATA_LENGTH + INDEX_LENGTH) | ||
+ | DESC; | ||
+ | </ |
datenbanken/mysql.1668621231.txt.gz · Last modified: (external edit)