datenbanken:mysql
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| datenbanken:mysql [2024/07/03 14:47] – [Befehle] gsys | datenbanken:mysql [2025/03/03 15:04] (current) – [Befehle] gsys | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| SHOW FIELDS FROM tabelle; | SHOW FIELDS FROM tabelle; | ||
| DESCRIBE user; # " | DESCRIBE user; # " | ||
| + | show grants; | ||
| + | show grants for ' | ||
| </ | </ | ||
| Line 46: | Line 48: | ||
| </ | </ | ||
| - | < | + | ** Get Tables Sizes from all DBs ** |
| - | show grants; | + | < |
| - | show grants for ' | + | SELECT |
| + | | ||
| + | ROUND((DATA_LENGTH + INDEX_LENGTH) / 1024 / 1024) AS `Size (MB)` | ||
| + | FROM | ||
| + | information_schema.TABLES | ||
| + | WHERE | ||
| + | TABLE_SCHEMA = " | ||
| + | ORDER BY | ||
| + | (DATA_LENGTH + INDEX_LENGTH) | ||
| + | DESC; | ||
| </ | </ | ||
| + | |||
datenbanken/mysql.1720010876.txt.gz · Last modified: by gsys