fachinformatiker-wiki

it's easy when it's here

User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2025/11/25 14:28] – [Firewall] gsysstart [2025/12/04 04:37] (current) – [VMware] gsys
Line 167: Line 167:
   * [[vmware:shell:networking|Netzwerkanalyse per Shell]]   * [[vmware:shell:networking|Netzwerkanalyse per Shell]]
   * [[vmware:power-cli|VMware PowerCLI]]   * [[vmware:power-cli|VMware PowerCLI]]
-  * [[vmware:tools|VMware Tools Installation]]+  * [[vmware:tools|VMware Tools Installation/Deinstallation]]
   * [[vmware:vcsa|vCenter Server Appliance]]   * [[vmware:vcsa|vCenter Server Appliance]]
   * [[vmware:installed-ram-info|Details zu im ESX-Server verbautem RAM anzeigen lassen]]   * [[vmware:installed-ram-info|Details zu im ESX-Server verbautem RAM anzeigen lassen]]
Line 278: Line 278:
 ====== Sonstiges ====== ====== Sonstiges ======
   * [[sonstiges:buchstabieralphabet|Deutsches Buchstabieralphabet]]   * [[sonstiges:buchstabieralphabet|Deutsches Buchstabieralphabet]]
 +
 +Tools \\
 +
 +  * [[https://bin.grunwald.systems| Paste Bin]] (selfhosted) \\
 +  * [[https://ip.cfg.yt| Wie ist meine IP?]] (selfhosted + selfcoded)\\
 +  * [[https://jodies.de/ipcalc | IP Calculator]] (external)\\
 +  * [[https://simpledns.plus/private-ipv6 | Unique private IPv6 address range generator]] (external)
start.1764077329.txt.gz · Last modified: by gsys