server:hpe:raid
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
server:hpe:raid [2021/03/26 19:46] – gsys | server:hpe:raid [2024/02/17 19:03] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Raiderweiterung ====== | ====== Raiderweiterung ====== | ||
===== ESXi ===== | ===== ESXi ===== | ||
+ | |||
+ | ==== RAID Erweitern und Logical Disk vergrößern ==== | ||
**Voraussetzung: | **Voraussetzung: | ||
Line 6: | Line 8: | ||
/ | / | ||
/ | / | ||
- | / | + | / |
/ | / | ||
/ | / | ||
- | / | + | / |
</ | </ | ||
https:// | https:// | ||
+ | |||
+ | < | ||
+ | esxcli storage core adapter rescan --all | ||
+ | </ | ||
+ | |||
+ | ==== Datastore-Partition erweitern ==== | ||
+ | |||
+ | <code bash> | ||
+ | [root@localhost: | ||
+ | VMFS-5.60 file system spanning 1 partitions. | ||
+ | File system label (if any): datastore1 | ||
+ | Mode: public | ||
+ | Capacity 891742584832 (850432 file blocks * 1048576), 46912241664 (44739 blocks) avail, max supported file size 69201586814976 | ||
+ | UUID: 5565abe4-01c934e4-3075-9c8e995cf9c2 | ||
+ | Partitions spanned (on " | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | Is Native Snapshot Capable: YES | ||
+ | [root@localhost: | ||
+ | c15607756e | ||
+ | naa.600508b1001ce56fa87b49c15607756e | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | [root@localhost: | ||
+ | c15607756e | ||
+ | Error: The backup GPT table is not at the end of the disk, as it should be. This might mean that another operating system believes the disk is smaller. | ||
+ | Warning: Not all of the space available to / | ||
+ | 145875 255 63 2343486044 | ||
+ | 1 64 8191 0 128 | ||
+ | 5 8224 520191 0 0 | ||
+ | 6 520224 1032191 0 0 | ||
+ | 7 1032224 1257471 0 0 | ||
+ | 8 1257504 1843199 0 0 | ||
+ | 9 1843200 7086079 0 0 | ||
+ | 2 7086080 15472639 0 0 | ||
+ | 3 15472640 1757614650 0 0 | ||
+ | [root@localhost: | ||
+ | c15607756e | ||
+ | naa.600508b1001ce56fa87b49c15607756e | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | naa.600508b1001ce56fa87b49c15607756e: | ||
+ | [root@localhost: | ||
+ | c15607756e: | ||
+ | 108443 255 63 1742142011 | ||
+ | [root@localhost: | ||
+ | b49c15607756e | ||
+ | |||
+ | FixGpt tries to fix any problems detected in GPT table. | ||
+ | Please ensure that you do not run this on any RDM (Raw Device Mapping) disk. | ||
+ | Are you sure you want to continue (Y/N): Y | ||
+ | Error: The backup GPT table is not at the end of the disk, as it should be. This might mean that another operating system believes the disk is smaller. | ||
+ | Fix/ | ||
+ | gpt | ||
+ | 145875 255 63 2343486044 | ||
+ | 1 64 8191 C12A7328F81F11D2BA4B00A0C93EC93B systemPartition 128 | ||
+ | 5 8224 520191 EBD0A0A2B9E5443387C068B6B72699C7 linuxNative 0 | ||
+ | 6 520224 1032191 EBD0A0A2B9E5443387C068B6B72699C7 linuxNative 0 | ||
+ | 7 1032224 1257471 9D27538040AD11DBBF97000C2911D1B8 vmkDiagnostic 0 | ||
+ | 8 1257504 1843199 EBD0A0A2B9E5443387C068B6B72699C7 linuxNative 0 | ||
+ | 9 1843200 7086079 9D27538040AD11DBBF97000C2911D1B8 vmkDiagnostic 0 | ||
+ | 2 7086080 15472639 EBD0A0A2B9E5443387C068B6B72699C7 linuxNative 0 | ||
+ | 3 15472640 1757614650 AA31E02A400F11DB9590000C2911D1B8 vmfs 0 | ||
+ | [root@localhost: | ||
+ | 01ce56fa87b49c15607756e | ||
+ | 34 2343486010 | ||
+ | [root@localhost: | ||
+ | b49c15607756e 3 15472640 2343486010 | ||
+ | [root@localhost: | ||
+ | 87b49c15607756e: | ||
+ | [root@localhost: | ||
+ | </ |
server/hpe/raid.1616784378.txt.gz · Last modified: (external edit)